<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Puzzles Abstract</title>
	<atom:link href="http://1stangel.co.uk/aaw/inkandbrushcreations/2009/10/05/puzzles-abstract/feed/" rel="self" type="application/rss+xml" />
	<link>http://1stangel.co.uk/aaw/inkandbrushcreations/2009/10/05/puzzles-abstract/</link>
	<description>Just another 1stAngel Arts Network weblog</description>
	<lastBuildDate>Fri, 05 Feb 2010 23:07:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 1stAngel</title>
		<link>http://1stangel.co.uk/aaw/inkandbrushcreations/2009/10/05/puzzles-abstract/comment-page-1/#comment-80</link>
		<dc:creator>1stAngel</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://1stangel.co.uk/aaw/inkandbrushcreations/?p=44#comment-80</guid>
		<description>I am really looking forward to following ID&#039;s instructions for Apophysis.  I hope to learn loads, like I did with your robot thread Syd, and your watercolour WIPs Shari.  Love this site LOL</description>
		<content:encoded><![CDATA[<p>I am really looking forward to following ID&#8217;s instructions for Apophysis.  I hope to learn loads, like I did with your robot thread Syd, and your watercolour WIPs Shari.  Love this site LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inkandbrush</title>
		<link>http://1stangel.co.uk/aaw/inkandbrushcreations/2009/10/05/puzzles-abstract/comment-page-1/#comment-79</link>
		<dc:creator>inkandbrush</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://1stangel.co.uk/aaw/inkandbrushcreations/?p=44#comment-79</guid>
		<description>Haven&#039;t been over to RB yet, this morning.
Its pretty interesting playing with Fractals, I know numbers can make and or bend shapes but even with the programs it is a learning curve.
Haven&#039;t heard of that one Syd. Will have to check it out someday but my computer with the older Visa OS is kind&#039;a funny about running many programs.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t been over to RB yet, this morning.<br />
Its pretty interesting playing with Fractals, I know numbers can make and or bend shapes but even with the programs it is a learning curve.<br />
Haven&#8217;t heard of that one Syd. Will have to check it out someday but my computer with the older Visa OS is kind&#8217;a funny about running many programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syd Baker</title>
		<link>http://1stangel.co.uk/aaw/inkandbrushcreations/2009/10/05/puzzles-abstract/comment-page-1/#comment-77</link>
		<dc:creator>Syd Baker</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://1stangel.co.uk/aaw/inkandbrushcreations/?p=44#comment-77</guid>
		<description>Last year I collected 3 of these programs and never got past the interface, I&#039;m severely allergic to numbers beyond balancing my checkbook. The only algorithm program I use is Groboto, http://groboto.com/ ,and after you make your shape it has live editing  using sliders.</description>
		<content:encoded><![CDATA[<p>Last year I collected 3 of these programs and never got past the interface, I&#8217;m severely allergic to numbers beyond balancing my checkbook. The only algorithm program I use is Groboto, <a href="http://groboto.com/" rel="nofollow">http://groboto.com/</a> ,and after you make your shape it has live editing  using sliders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syd Baker</title>
		<link>http://1stangel.co.uk/aaw/inkandbrushcreations/2009/10/05/puzzles-abstract/comment-page-1/#comment-75</link>
		<dc:creator>Syd Baker</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://1stangel.co.uk/aaw/inkandbrushcreations/?p=44#comment-75</guid>
		<description>I mentioned at Red Bubble how much this resembles a block print or silkscreen, and that&#039;s remarkable to push the program that way.</description>
		<content:encoded><![CDATA[<p>I mentioned at Red Bubble how much this resembles a block print or silkscreen, and that&#8217;s remarkable to push the program that way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
