<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Nosh</title>
	<atom:link href="http://1stangel.co.uk/aaw/vegetarian/feed/" rel="self" type="application/rss+xml" />
	<link>http://1stangel.co.uk/aaw/vegetarian</link>
	<description>Not Only A Vegetarian Recipe Blog!!</description>
	<lastBuildDate>Thu, 18 Mar 2010 02:20:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vegetarians less likely to develop cancer than meat eaters</title>
		<link>http://1stangel.co.uk/aaw/vegetarian/vegetarians-less-likely-to-develop-cancer-than-meat-eaters/</link>
		<comments>http://1stangel.co.uk/aaw/vegetarian/vegetarians-less-likely-to-develop-cancer-than-meat-eaters/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:20:26 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Plant News and Research]]></category>
		<category><![CDATA[Alcohol Intake]]></category>
		<category><![CDATA[British Journal Of Cancer]]></category>
		<category><![CDATA[Cancer Research Uk]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Dietary Factors]]></category>
		<category><![CDATA[Different Types Of Cancers]]></category>
		<category><![CDATA[Epidemiology Unit]]></category>
		<category><![CDATA[Hiom]]></category>
		<category><![CDATA[Meat Eaters]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Non Hodgkin Lymphoma]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[Processed Meat]]></category>
		<category><![CDATA[Professor Tim]]></category>
		<category><![CDATA[Stomach Cancer]]></category>
		<category><![CDATA[Striking Difference]]></category>
		<category><![CDATA[Study Author]]></category>
		<category><![CDATA[Types Of Cancers]]></category>
		<category><![CDATA[Uk Scientists]]></category>
		<category><![CDATA[Vegetarians]]></category>

		<guid isPermaLink="false">http://1stangel.co.uk/aaw/vegetarian/?p=286</guid>
		<description><![CDATA[<p style="text-align: justify">Vegetarians are 12 per cent less likely to develop cancer than meat eaters, according to new research published in the British Journal of Cancer</p>
<p style="text-align: justify">In a study of more than 61,000 people, Cancer Research UK scientists from Oxford followed meat eaters and vegetarians for over 12 years, during which 3,350 of the [...]]]></description>
		<wfw:commentRss>http://1stangel.co.uk/aaw/vegetarian/vegetarians-less-likely-to-develop-cancer-than-meat-eaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you rise to the challenge with the Chef of the Future Competition Win a fully funded °Cordon Vert Diploma</title>
		<link>http://1stangel.co.uk/aaw/vegetarian/will-you-rise-to-the-challenge-with-the-chef-of-the-future-competition-win-a-fully-funded-%c2%b0cordon-vert-diploma/</link>
		<comments>http://1stangel.co.uk/aaw/vegetarian/will-you-rise-to-the-challenge-with-the-chef-of-the-future-competition-win-a-fully-funded-%c2%b0cordon-vert-diploma/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:19:02 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Vegetarian News]]></category>
		<category><![CDATA[Cauldron Foods]]></category>
		<category><![CDATA[Cordon Vert Cookery School]]></category>
		<category><![CDATA[Culinary Stars]]></category>
		<category><![CDATA[Current Trends]]></category>
		<category><![CDATA[Food Calendar]]></category>
		<category><![CDATA[Fourth Year]]></category>
		<category><![CDATA[Headline Sponsor]]></category>
		<category><![CDATA[Imaginative Ideas]]></category>
		<category><![CDATA[International Flavours]]></category>
		<category><![CDATA[Michelin Star]]></category>
		<category><![CDATA[National Vegetarian Week]]></category>
		<category><![CDATA[Scholarship Worth]]></category>
		<category><![CDATA[Society Headquarters]]></category>
		<category><![CDATA[Star Experience]]></category>
		<category><![CDATA[Unrivalled Reputation]]></category>
		<category><![CDATA[Vegetarian Chef]]></category>
		<category><![CDATA[Vegetarian Cuisine]]></category>
		<category><![CDATA[Vegetarian Society]]></category>
		<category><![CDATA[Vegetarians]]></category>
		<category><![CDATA[World Cuisine]]></category>

		<guid isPermaLink="false">http://1stangel.co.uk/aaw/vegetarian/?p=284</guid>
		<description><![CDATA[<p style="text-align: justify">The °Cordon Vert cookery school is launching its quest to find             new vegetarian culinary stars for 2010 through its Chef of the Future             competition.</p>
<p>The first stage of the competition [...]]]></description>
		<wfw:commentRss>http://1stangel.co.uk/aaw/vegetarian/will-you-rise-to-the-challenge-with-the-chef-of-the-future-competition-win-a-fully-funded-%c2%b0cordon-vert-diploma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New competitions for schools and young people National Vegetarian Week 2010 – be deliciously different!</title>
		<link>http://1stangel.co.uk/aaw/vegetarian/new-competitions-for-schools-and-young-people-national-vegetarian-week-2010-%e2%80%93-be-deliciously-different/</link>
		<comments>http://1stangel.co.uk/aaw/vegetarian/new-competitions-for-schools-and-young-people-national-vegetarian-week-2010-%e2%80%93-be-deliciously-different/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:16:40 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Vegetarian News]]></category>
		<category><![CDATA[Cauldron Food]]></category>
		<category><![CDATA[Cauldron Foods]]></category>
		<category><![CDATA[Curriculum Planning]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Education Officer]]></category>
		<category><![CDATA[Food Calendar]]></category>
		<category><![CDATA[Food Recipes]]></category>
		<category><![CDATA[Jamie Johnson]]></category>
		<category><![CDATA[Low Budget]]></category>
		<category><![CDATA[Mail Education]]></category>
		<category><![CDATA[Meal Plans]]></category>
		<category><![CDATA[National Vegetarian Week]]></category>
		<category><![CDATA[Plan Competition]]></category>
		<category><![CDATA[Poster Competition]]></category>
		<category><![CDATA[Recipe Competition]]></category>
		<category><![CDATA[School Resource]]></category>
		<category><![CDATA[Shapes And Sizes]]></category>
		<category><![CDATA[Student Meal Plan]]></category>
		<category><![CDATA[Vegetarian Society]]></category>
		<category><![CDATA[Youth Education]]></category>

		<guid isPermaLink="false">http://1stangel.co.uk/aaw/vegetarian/?p=282</guid>
		<description><![CDATA[<p style="text-align: justify">To             coincide with this year’s National Vegetarian Week sponsored           by Cauldron Foods, the Vegetarian Society is launching two separate           competitions that [...]]]></description>
		<wfw:commentRss>http://1stangel.co.uk/aaw/vegetarian/new-competitions-for-schools-and-young-people-national-vegetarian-week-2010-%e2%80%93-be-deliciously-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruegger&#8217; s Launches New Sandwich Combinations and &#8220;Baker&#8217;s Choice&#8221; Pairings</title>
		<link>http://1stangel.co.uk/aaw/vegetarian/bruegger-s-launches-new-sandwich-combinations-and-bakers-choice-pairings/</link>
		<comments>http://1stangel.co.uk/aaw/vegetarian/bruegger-s-launches-new-sandwich-combinations-and-bakers-choice-pairings/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:13:43 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Vegetarian News]]></category>
		<category><![CDATA[Bagels]]></category>
		<category><![CDATA[Baked Breads]]></category>
		<category><![CDATA[Bruegger]]></category>
		<category><![CDATA[Cheese Spread]]></category>
		<category><![CDATA[Cream Cheese]]></category>
		<category><![CDATA[Customer Demand]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Food And Wine Pairings]]></category>
		<category><![CDATA[Green Mountain Coffee]]></category>
		<category><![CDATA[Head Baker]]></category>
		<category><![CDATA[Healthful Foods]]></category>
		<category><![CDATA[Honey Wheat Bread]]></category>
		<category><![CDATA[Panini Sandwiches]]></category>
		<category><![CDATA[Philip Smith]]></category>
		<category><![CDATA[Rain Forest]]></category>
		<category><![CDATA[Roast Beef]]></category>
		<category><![CDATA[Roasted Peppers]]></category>
		<category><![CDATA[Sandwich Combinations]]></category>
		<category><![CDATA[Strawberry Yogurt]]></category>
		<category><![CDATA[Whole Grains]]></category>

		<guid isPermaLink="false">http://1stangel.co.uk/aaw/vegetarian/?p=279</guid>
		<description><![CDATA[<p style="text-align: justify"> has always served wholesome, authentic and freshly baked breads and bagels. With spring on its way, the bakery chain will add even more freshness to its menu.</p>
<p>Starting March 10, the 292-unit bagel chain will meet customer demand for fresh, healthful foods, including a Trail Mix bagel made with whole grains and a [...]]]></description>
		<wfw:commentRss>http://1stangel.co.uk/aaw/vegetarian/bruegger-s-launches-new-sandwich-combinations-and-bakers-choice-pairings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm-to-school programs motivate school food service professionals</title>
		<link>http://1stangel.co.uk/aaw/vegetarian/farm-to-school-programs-motivate-school-food-service-professionals/</link>
		<comments>http://1stangel.co.uk/aaw/vegetarian/farm-to-school-programs-motivate-school-food-service-professionals/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:09:22 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Ample Opportunities]]></category>
		<category><![CDATA[Apple Orchards]]></category>
		<category><![CDATA[Classroom Field Trip]]></category>
		<category><![CDATA[Cool Food]]></category>
		<category><![CDATA[Farmers School]]></category>
		<category><![CDATA[Food Distributors]]></category>
		<category><![CDATA[Food Procurement]]></category>
		<category><![CDATA[Food Service Professionals]]></category>
		<category><![CDATA[Food Service Staff]]></category>
		<category><![CDATA[Fresh Fruits And Vegetables]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Journal Of Nutrition]]></category>
		<category><![CDATA[Lunch Breakfast]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[Nutrition Education]]></category>
		<category><![CDATA[Nutritious Food]]></category>
		<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[Prevention Strategies]]></category>
		<category><![CDATA[School Food Service]]></category>
		<category><![CDATA[Sfsp]]></category>

		<guid isPermaLink="false">http://1stangel.co.uk/aaw/vegetarian/?p=276</guid>
		<description><![CDATA[<p style="text-align: justify">During the school day, children eat roughly one-third of their nutritional needs while at school. Besides lunch, breakfast and snacks may be served, providing ample opportunities for obesity-prevention strategies by offering more nutritious food. With economical constraints interfering with schools to provide children with increased amounts of fresh fruits and vegetables, a study [...]]]></description>
		<wfw:commentRss>http://1stangel.co.uk/aaw/vegetarian/farm-to-school-programs-motivate-school-food-service-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking sugar-sweetened beverages daily linked to diabetes, cardiovascular disease, increased healthcare costs</title>
		<link>http://1stangel.co.uk/aaw/vegetarian/drinking-sugar-sweetened-beverages-daily-linked-to-diabetes-cardiovascular-disease-increased-healthcare-costs/</link>
		<comments>http://1stangel.co.uk/aaw/vegetarian/drinking-sugar-sweetened-beverages-daily-linked-to-diabetes-cardiovascular-disease-increased-healthcare-costs/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:15:20 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Cardiovascular Disease Epidemiology]]></category>
		<category><![CDATA[Computer Simulation Model]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Decade Researchers]]></category>
		<category><![CDATA[Diabetes And Cardiovascular Disease]]></category>
		<category><![CDATA[Diabetes And Heart Disease]]></category>
		<category><![CDATA[Diabetes Risk]]></category>
		<category><![CDATA[Excessive Weight Gain]]></category>
		<category><![CDATA[Fruit Drinks]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Meeting Report]]></category>
		<category><![CDATA[National Population]]></category>
		<category><![CDATA[Obesity Researchers]]></category>
		<category><![CDATA[Policy Model]]></category>
		<category><![CDATA[Population Age]]></category>
		<category><![CDATA[Rising Tide]]></category>
		<category><![CDATA[Sport Drinks]]></category>
		<category><![CDATA[Sports Drinks]]></category>

		<guid isPermaLink="false">http://1stangel.co.uk/aaw/vegetarian/?p=273</guid>
		<description><![CDATA[<p style="text-align: justify">Study highlights:</p>

More than 100,000 cases of diabetes over the last decade were likely caused by the rise in consumption of sugar-sweetened beverages, sports drinks, and fruit drinks since 2000.
This rise in diabetes from consumption of sugary beverages has led to more cases of heart disease and higher healthcare costs.

<p style="text-align: justify">American Heart Association [...]]]></description>
		<wfw:commentRss>http://1stangel.co.uk/aaw/vegetarian/drinking-sugar-sweetened-beverages-daily-linked-to-diabetes-cardiovascular-disease-increased-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whetting Singapore&#8217;s thirst for rice</title>
		<link>http://1stangel.co.uk/aaw/vegetarian/whetting-singapores-thirst-for-rice/</link>
		<comments>http://1stangel.co.uk/aaw/vegetarian/whetting-singapores-thirst-for-rice/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:12:09 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Plant News and Research]]></category>
		<category><![CDATA[Anniversary Activities]]></category>
		<category><![CDATA[Bouman]]></category>
		<category><![CDATA[Bowl Of Rice]]></category>
		<category><![CDATA[Drop Water]]></category>
		<category><![CDATA[Global Water Crisis]]></category>
		<category><![CDATA[Groundwater Reserves]]></category>
		<category><![CDATA[Institute Of Southeast Asian Studies]]></category>
		<category><![CDATA[International Rice Research]]></category>
		<category><![CDATA[International Rice Research Institute]]></category>
		<category><![CDATA[Irri]]></category>
		<category><![CDATA[Irrigation Systems]]></category>
		<category><![CDATA[Iseas Singapore]]></category>
		<category><![CDATA[Liters Of Water]]></category>
		<category><![CDATA[Private Sector Need]]></category>
		<category><![CDATA[Quality Declines]]></category>
		<category><![CDATA[Rice Research Institute]]></category>
		<category><![CDATA[Southeast Asian Studies]]></category>
		<category><![CDATA[Time Investments]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Worldwide Water]]></category>

		<guid isPermaLink="false">http://1stangel.co.uk/aaw/vegetarian/?p=271</guid>
		<description><![CDATA[<p style="text-align: justify">Singaporeans consume around 275,000 tons of rice each year, which requires 688 billion liters of water to be produced – 2.5 times Singapore&#8217;s annual domestic water use.</p>
<p style="text-align: justify">Competition for water is getting fiercer and water supplies are dwindling, yet Singapore can contribute to securing its rice supply by joining the global community [...]]]></description>
		<wfw:commentRss>http://1stangel.co.uk/aaw/vegetarian/whetting-singapores-thirst-for-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect peas to push profits and cut carbon</title>
		<link>http://1stangel.co.uk/aaw/vegetarian/perfect-peas-to-push-profits-and-cut-carbon/</link>
		<comments>http://1stangel.co.uk/aaw/vegetarian/perfect-peas-to-push-profits-and-cut-carbon/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:05:40 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Plant News and Research]]></category>
		<category><![CDATA[Bbsrc]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Determinants Of Quality]]></category>
		<category><![CDATA[Dr Claire]]></category>
		<category><![CDATA[Food Crops]]></category>
		<category><![CDATA[Food Market]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Incr]]></category>
		<category><![CDATA[John Innes Centre]]></category>
		<category><![CDATA[Legume]]></category>
		<category><![CDATA[Low Food]]></category>
		<category><![CDATA[Metabolites]]></category>
		<category><![CDATA[Pea Varieties]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[Profit Margins]]></category>
		<category><![CDATA[Project Partners]]></category>
		<category><![CDATA[Rotation Crop]]></category>
		<category><![CDATA[Soil Levels]]></category>
		<category><![CDATA[Uk Agriculture]]></category>

		<guid isPermaLink="false">http://1stangel.co.uk/aaw/vegetarian/?p=268</guid>
		<description><![CDATA[<p style="text-align: justify">Scientists, pea breeders and the food industry are collaborating to discover how taste and tenderness can be determined by biochemistry and genetics. They will work together to hone the make-up of a perfect pea.</p>
<p style="text-align: justify">In a £1.5M, 3.5-year project coordinated from the John Innes Centre, the project partners will find new ways [...]]]></description>
		<wfw:commentRss>http://1stangel.co.uk/aaw/vegetarian/perfect-peas-to-push-profits-and-cut-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
